HeatChill Billing Data - Payment and Accounting Issues

Bill date BDF BDT BPD Chill CPD Heat HPD APD Total BBF Amount Due Comments
Legacy iPad System Period (May 2022 - Feb 2024)
13/05/2022 01/04/2022 30/04/2022 30 £70.93 £2.36 £77.60 £2.59 £5.20 £155.96 £0.00 £155.96 Paid.
16/06/2022 01/05/2022 31/05/2022 31 £94.25 £3.04 £70.25 £2.27 £5.57 £172.73 £0.00 £172.73 Paid.
15/07/2022 01/06/2022 30/06/2022 30 £152.20 £5.07 £56.93 £1.90 £7.32 £219.59 £0.00 £219.59 Paid.
17/08/2022 01/07/2022 31/07/2022 31 £208.21 £6.72 £50.72 £1.64 £8.77 £271.88 £0.00 £271.88
13/09/2022 01/08/2022 31/08/2022 31 £297.87 £9.61 £59.69 £1.93 £12.11 £375.44 £271.88 £647.31 375.43 paid on 20.09.22. Why does this amount remain undeducted?
13/10/2022 01/09/2022 30/09/2022 30 £230.51 £7.68 £73.50 £2.45 £10.64 £319.21 £375.44 £591.09 Inconsistent calculation.
14/11/2022 01/10/2022 31/10/2022 31 £182.56 £5.89 £76.18 £2.46 £8.76 £271.68 £591.09 £862.76
19/12/2022 01/11/2022 30/11/2022 30 £132.22 £4.41 £85.13 £2.84 £7.61 £228.22 £862.76 £1,090.98
18/01/2023 01/12/2022 04/01/2023 35 £101.74 £2.91 £92.74 £2.65 £5.83 £204.20 £1,090.98 £1,295.19
13/02/2023 05/01/2023 01/02/2023 28 £113.27 £4.05 £93.91 £3.35 £7.77 £217.54 £543.54 £761.08 751.66 paid on 01.02.23.
17/03/2023 02/02/2023 05/03/2023 32 £119.85 £3.75 £86.53 £2.70 £6.77 £216.70 £217.51 £434.21 271.88 paid on 20.02.23. 271.68 paid on 06.03.23.
18/04/2023 06/03/2023 16/04/2023 42 £140.39 £3.34 £105.10 £2.50 £6.14 £257.76 £216.70 £474.46 217.51 paid on 31.03.23.
17/04/2023 09/05/2023 23 £9.82 £225.78 £256.95 £482.73 Never got this bill.
16/06/2023 10/05/2023 01/06/2023 23 £150.10 £6.53 £86.90 £3.78 £10.82 £248.85 £700.24 £949.09 Why did BBF jump in additional £218 after the 31.03.23 payment?
18/07/2023 02/06/2023 30/06/2023 29 £249.86 £8.62 £73.18 £2.52 £11.70 £339.19 £949.09 £1,288.28
01/07/2023 31/07/2023 31 £16.28 £504.72 Never got this bill. 339.19 paid on 01.08.23. 248.85 paid on 17.08.23.
01/08/2023 14/08/2023 14 £38.12 £533.63 Never got this bill.
20/11/2023 15/08/2023 31/08/2023 17 £441.07 £25.95 £135.49 £7.97 £35.61 £605.39 What's going on here? 3 bills at the same time and they all spiked in APD (Average total Per Day).
20/11/2023 01/09/2023 30/09/2023 30 £830.57 £27.69 £233.38 £7.78 £37.24 £1,117.15
20/11/2023 01/10/2023 31/10/2023 31 £548.67 £17.70 £259.25 £8.36 £27.37 £848.32 £1,738.59 £4,309.44 How's it jumping like this after there was a total 588.04 payment during 08/23?
22/12/2023 01/11/2023 30/11/2023 30 £333.61 £11.12 £248.27 £8.28 £20.37 £610.97 £4,309.44 £4,920.42 1,738.59 paid on 12.01.24.
29/01/2024 01/12/2023 31/12/2023 31 £137.66 £4.44 £241.09 £7.78 £12.83 £397.69 £3,181.81 £3,579.50 397.69 paid on 09.02.24
19/02/2024 01/01/2024 31/01/2024 31 £48.74 £1.57 £257.01 £8.29 £10.36 £321.04 £3,181.81 £3,502.85
Mobile Interface Period (Mar 2024 - Oct 2024)
28/03/2024 01/02/2024 29/02/2024 29 £43.46 £1.50 £237.49 £8.19 £10.17 £295.00 £3,502.85 £3,797.84
22/04/2024 01/03/2024 31/03/2024 31 £52.69 £1.70 £257.01 £8.29 £10.49 £325.19 £3,797.84 £4,123.03
21/05/2024 01/04/2024 30/04/2024 30 £216.21 £7.21 £72.79 £2.43 £10.12 £303.45 £4,564.02 £4,867.47
21/06/2024 01/05/2024 31/05/2024 31 £56.65 £1.83 £124.20 £4.01 £6.13 £189.89 £4,329.47 £4,519.36
22/07/2024 01/06/2024 30/06/2024 30 £156.26 £5.21 £67.12 £2.24 £7.82 £234.55 £4,329.47 £4,564.02
21/08/2024 01/07/2024 31/07/2024 31 £216.21 £6.97 £72.79 £2.35 £9.79 £303.46 £4,564.02 £4,867.48
20/09/2024 01/08/2024 31/08/2024 31 £188.54 £6.08 £42.19 £1.36 £7.82 £242.27 £4,867.48 £5,109.75
24/10/2024 01/09/2024 30/09/2024 30 £54.99 £1.83 £41.00 £1.37 £3.36 £100.80 £5,109.75 £5,210.55
Consultant Optimized Period (Nov 2024 - Present)
25/11/2024 01/10/2024 31/10/2024 31 £58.13 £1.88 £71.77 £2.32 £4.40 £136.40 £5,210.55 £5,346.95 Sent email to Kimberly 31.10.24.
20/12/2024 01/11/2024 30/11/2024 30 £12.02 £0.40 £68.54 £2.28 £2.82 £84.59 £5,346.95 £5,431.53 Hired a consultant to manually deactivate cooling on November 5th
24/01/2025 01/12/2024 31/12/2024 31 £5.27 £0.17 £51.72 £1.67 £1.93 £59.84 £5,431.53 £5,491.37 Paid - 30 Jan (David)
03/03/2025 01/01/2025 31/01/2025 31 £5.27 £0.17 £58.97 £1.90 £2.18 £67.45 £5,431.53 £5,498.99 Paid - 10 Apr (David)
25/03/2025 01/02/2025 28/02/2025 28 £4.76 £0.17 £45.71 £1.63 £1.89 £52.99 £5,498.99 £5,484.53 Paid - 16 Apr (David)
29/04/2024 01/03/2025 31/03/2025 31 £5.27 £0.17 £49.85 £1.61 £1.87 £57.88 £5,484.53 £5,542.40 Paid - 22 May (David)
24/06/2025 01/04/2025 30/04/2025 30 £5.10 £0.17 £37.98 £1.27 £1.51 £45.23 £5,542.40 £5,587.64 Paid - 25 June (David)
24/06/2025 01/05/2025 31/05/2025 31 £5.27 £0.17 £32.30 £1.04 £1.27 £39.45 £5,587.64 £5,627.09 Paid - 25 June (David)
Missing Bills
BBF Issues
Payment Issues
Mobile Period
Consultant Optimized